Linux 7.0.0-29-generic (plain-pay) 	2026-08-25 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      4.34      0.01      3.51      0.05      0.04      0.00      1.67      0.00      0.00     90.39
00:10:00          0      4.34      0.01      3.51      0.05      0.04      0.00      1.67      0.00      0.00     90.39
00:20:00        all      5.24      0.00      4.12      0.04      0.03      0.00      1.83      0.00      0.00     88.74
00:20:00          0      5.24      0.00      4.12      0.04      0.03      0.00      1.83      0.00      0.00     88.74
00:30:00        all      6.00      0.00      4.40      0.05      0.04      0.00      2.01      0.00      0.00     87.50
00:30:00          0      6.00      0.00      4.40      0.05      0.04      0.00      2.01      0.00      0.00     87.50
00:40:00        all      5.45      0.00      4.11      0.05      0.04      0.00      1.95      0.00      0.00     88.41
00:40:00          0      5.45      0.00      4.11      0.05      0.04      0.00      1.95      0.00      0.00     88.41
00:50:00        all      5.91      0.00      4.39      0.04      0.04      0.00      1.97      0.00      0.00     87.65
00:50:00          0      5.91      0.00      4.39      0.04      0.04      0.00      1.97      0.00      0.00     87.65
01:00:00        all      3.91      0.00      2.80      0.06      0.03      0.00      1.29      0.00      0.00     91.91
01:00:00          0      3.91      0.00      2.80      0.06      0.03      0.00      1.29      0.00      0.00     91.91
01:10:00        all      2.51      0.00      1.96      0.04      0.03      0.00      0.71      0.00      0.00     94.75
01:10:00          0      2.51      0.00      1.96      0.04      0.03      0.00      0.71      0.00      0.00     94.75
01:20:00        all      7.20      0.00      6.01      0.06      0.03      0.00      1.80      0.00      0.00     84.90
01:20:00          0      7.20      0.00      6.01      0.06      0.03      0.00      1.80      0.00      0.00     84.90
01:30:00        all     18.74      0.00     16.15      0.05      0.03      0.00      4.41      0.00      0.00     60.64
01:30:00          0     18.74      0.00     16.15      0.05      0.03      0.00      4.41      0.00      0.00     60.64
01:40:00        all      4.38      0.00      3.38      0.05      0.03      0.00      1.56      0.00      0.00     90.59
01:40:00          0      4.38      0.00      3.38      0.05      0.03      0.00      1.56      0.00      0.00     90.59
01:50:00        all      3.14      0.00      2.45      0.03      0.04      0.00      1.44      0.00      0.00     92.90
01:50:00          0      3.14      0.00      2.45      0.03      0.04      0.00      1.44      0.00      0.00     92.90

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      4.51      0.00      3.10      0.03      0.04      0.00      1.59      0.00      0.00     90.73
02:00:00          0      4.51      0.00      3.10      0.03      0.04      0.00      1.59      0.00      0.00     90.73
02:10:00        all      2.92      0.00      2.30      0.04      0.04      0.00      1.37      0.00      0.00     93.33
02:10:00          0      2.92      0.00      2.30      0.04      0.04      0.00      1.37      0.00      0.00     93.33
02:20:00        all      9.06      0.00      6.98      0.04      0.03      0.00      2.50      0.00      0.00     81.40
02:20:00          0      9.06      0.00      6.98      0.04      0.03      0.00      2.50      0.00      0.00     81.40
02:30:00        all      5.11      0.00      3.55      0.04      0.04      0.00      1.78      0.00      0.00     89.48
02:30:00          0      5.11      0.00      3.55      0.04      0.04      0.00      1.78      0.00      0.00     89.48
02:40:00        all      3.90      0.00      2.87      0.07      0.03      0.00      1.38      0.00      0.00     91.74
02:40:00          0      3.90      0.00      2.87      0.07      0.03      0.00      1.38      0.00      0.00     91.74
02:50:00        all      5.19      0.00      3.55      0.04      0.04      0.00      1.71      0.00      0.00     89.47
02:50:00          0      5.19      0.00      3.55      0.04      0.04      0.00      1.71      0.00      0.00     89.47
03:00:00        all      3.92      0.00      2.76      0.03      0.04      0.00      1.40      0.00      0.00     91.86
03:00:00          0      3.92      0.00      2.76      0.03      0.04      0.00      1.40      0.00      0.00     91.86
03:10:00        all      4.02      0.00      2.89      0.04      0.04      0.00      1.42      0.00      0.00     91.60
03:10:00          0      4.02      0.00      2.89      0.04      0.04      0.00      1.42      0.00      0.00     91.60
03:20:00        all      2.80      0.00      2.11      0.03      0.03      0.00      1.10      0.00      0.00     93.91
03:20:00          0      2.80      0.00      2.11      0.03      0.03      0.00      1.10      0.00      0.00     93.91
03:30:00        all      3.39      0.00      2.55      0.03      0.05      0.00      1.07      0.00      0.00     92.92
03:30:00          0      3.39      0.00      2.55      0.03      0.05      0.00      1.07      0.00      0.00     92.92
03:40:00        all      5.17      0.46      3.66      0.10      0.04      0.00      1.57      0.00      0.00     89.00
03:40:00          0      5.17      0.46      3.66      0.10      0.04      0.00      1.57      0.00      0.00     89.00

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      5.22      0.00      3.68      0.04      0.04      0.00      1.78      0.00      0.00     89.23
03:50:00          0      5.22      0.00      3.68      0.04      0.04      0.00      1.78      0.00      0.00     89.23
04:00:00        all      3.63      0.00      2.69      0.03      0.07      0.00      1.51      0.00      0.00     92.08
04:00:00          0      3.63      0.00      2.69      0.03      0.07      0.00      1.51      0.00      0.00     92.08
04:10:00        all      4.70      0.00      3.29      0.02      0.03      0.00      1.64      0.00      0.00     90.31
04:10:00          0      4.70      0.00      3.29      0.02      0.03      0.00      1.64      0.00      0.00     90.31
04:20:00        all      3.80      0.00      2.81      0.04      0.03      0.00      1.54      0.00      0.00     91.78
04:20:00          0      3.80      0.00      2.81      0.04      0.03      0.00      1.54      0.00      0.00     91.78
04:30:00        all      2.71      0.00      2.15      0.03      0.03      0.00      1.34      0.00      0.00     93.73
04:30:00          0      2.71      0.00      2.15      0.03      0.03      0.00      1.34      0.00      0.00     93.73
04:40:00        all      3.97      0.00      2.77      0.03      0.04      0.00      1.43      0.00      0.00     91.76
04:40:00          0      3.97      0.00      2.77      0.03      0.04      0.00      1.43      0.00      0.00     91.76
04:50:00        all      3.38      0.00      2.49      0.03      0.07      0.00      0.87      0.00      0.00     93.16
04:50:00          0      3.38      0.00      2.49      0.03      0.07      0.00      0.87      0.00      0.00     93.16
05:00:00        all      3.64      0.00      2.62      0.04      0.03      0.00      1.02      0.00      0.00     92.65
05:00:00          0      3.64      0.00      2.62      0.04      0.03      0.00      1.02      0.00      0.00     92.65
05:10:00        all      4.39      0.00      3.01      0.03      0.03      0.00      1.25      0.00      0.00     91.28
05:10:00          0      4.39      0.00      3.01      0.03      0.03      0.00      1.25      0.00      0.00     91.28
05:20:00        all      3.00      0.00      2.13      0.03      0.05      0.00      0.80      0.00      0.00     93.98
05:20:00          0      3.00      0.00      2.13      0.03      0.05      0.00      0.80      0.00      0.00     93.98
05:30:00        all      3.01      0.00      2.15      0.05      0.03      0.00      0.81      0.00      0.00     93.95
05:30:00          0      3.01      0.00      2.15      0.05      0.03      0.00      0.81      0.00      0.00     93.95

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      3.26      0.00      2.15      0.04      0.03      0.00      0.80      0.00      0.00     93.72
05:40:00          0      3.26      0.00      2.15      0.04      0.03      0.00      0.80      0.00      0.00     93.72
05:50:00        all      3.21      0.00      2.30      0.08      0.04      0.00      1.03      0.00      0.00     93.34
05:50:00          0      3.21      0.00      2.30      0.08      0.04      0.00      1.03      0.00      0.00     93.34
06:00:00        all      9.46      0.00      7.45      0.42      0.04      0.00      2.15      0.00      0.00     80.48
06:00:00          0      9.46      0.00      7.45      0.42      0.04      0.00      2.15      0.00      0.00     80.48
06:10:00        all      3.05      0.00      2.22      0.08      0.04      0.00      0.86      0.00      0.00     93.75
06:10:00          0      3.05      0.00      2.22      0.08      0.04      0.00      0.86      0.00      0.00     93.75
06:20:00        all      3.35      0.00      2.72      0.22      0.04      0.00      0.94      0.00      0.00     92.72
06:20:00          0      3.35      0.00      2.72      0.22      0.04      0.00      0.94      0.00      0.00     92.72
06:30:00        all      3.67      0.14      2.84      0.12      0.05      0.00      0.97      0.00      0.00     92.19
06:30:00          0      3.67      0.14      2.84      0.12      0.05      0.00      0.97      0.00      0.00     92.19
06:40:00        all      3.11      0.00      2.49      0.10      0.03      0.00      0.89      0.00      0.00     93.37
06:40:00          0      3.11      0.00      2.49      0.10      0.03      0.00      0.89      0.00      0.00     93.37
06:50:00        all      3.15      0.00      2.50      0.03      0.03      0.00      0.84      0.00      0.00     93.44
06:50:00          0      3.15      0.00      2.50      0.03      0.03      0.00      0.84      0.00      0.00     93.44
07:00:00        all      2.96      0.00      2.28      0.03      0.03      0.00      0.79      0.00      0.00     93.90
07:00:00          0      2.96      0.00      2.28      0.03      0.03      0.00      0.79      0.00      0.00     93.90
07:10:00        all      2.77      0.00      2.17      0.04      0.03      0.00      0.76      0.00      0.00     94.23
07:10:00          0      2.77      0.00      2.17      0.04      0.03      0.00      0.76      0.00      0.00     94.23
07:20:00        all      2.79      0.00      2.21      1.66      0.03      0.00      0.73      0.00      0.00     92.58
07:20:00          0      2.79      0.00      2.21      1.66      0.03      0.00      0.73      0.00      0.00     92.58

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      3.06      0.00      2.41      0.96      0.04      0.00      0.85      0.00      0.00     92.67
07:30:00          0      3.06      0.00      2.41      0.96      0.04      0.00      0.85      0.00      0.00     92.67
07:40:00        all      3.32      0.00      2.49      0.05      0.04      0.00      0.85      0.00      0.00     93.24
07:40:00          0      3.32      0.00      2.49      0.05      0.04      0.00      0.85      0.00      0.00     93.24
07:50:00        all      3.13      0.00      2.35      0.03      0.04      0.00      0.83      0.00      0.00     93.62
07:50:00          0      3.13      0.00      2.35      0.03      0.04      0.00      0.83      0.00      0.00     93.62
08:00:00        all      2.75      0.00      2.12      0.02      0.03      0.00      0.82      0.00      0.00     94.25
08:00:00          0      2.75      0.00      2.12      0.02      0.03      0.00      0.82      0.00      0.00     94.25
08:10:00        all      3.25      0.00      2.38      0.06      0.03      0.00      0.85      0.00      0.00     93.43
08:10:00          0      3.25      0.00      2.38      0.06      0.03      0.00      0.85      0.00      0.00     93.43
08:20:00        all      2.75      0.00      2.10      0.03      0.09      0.00      0.82      0.00      0.00     94.22
08:20:00          0      2.75      0.00      2.10      0.03      0.09      0.00      0.82      0.00      0.00     94.22
08:30:00        all      2.72      0.00      2.03      0.03      0.08      0.00      0.81      0.00      0.00     94.33
08:30:00          0      2.72      0.00      2.03      0.03      0.08      0.00      0.81      0.00      0.00     94.33
08:40:00        all      2.85      0.00      2.21      0.03      0.07      0.00      0.82      0.00      0.00     94.02
08:40:00          0      2.85      0.00      2.21      0.03      0.07      0.00      0.82      0.00      0.00     94.02
08:50:00        all      2.77      0.00      2.05      0.06      0.04      0.00      0.78      0.00      0.00     94.30
08:50:00          0      2.77      0.00      2.05      0.06      0.04      0.00      0.78      0.00      0.00     94.30
09:00:00        all      1.77      0.00      1.63      0.04      0.04      0.00      0.67      0.00      0.00     95.85
09:00:00          0      1.77      0.00      1.63      0.04      0.04      0.00      0.67      0.00      0.00     95.85
09:10:00        all      1.62      0.00      1.61      0.02      0.04      0.00      0.72      0.00      0.00     95.99
09:10:00          0      1.62      0.00      1.61      0.02      0.04      0.00      0.72      0.00      0.00     95.99

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      1.55      0.00      1.53      0.02      0.05      0.00      0.63      0.00      0.00     96.22
09:20:00          0      1.55      0.00      1.53      0.02      0.05      0.00      0.63      0.00      0.00     96.22
09:30:00        all      1.76      0.00      1.65      0.04      0.03      0.00      0.74      0.00      0.00     95.77
09:30:00          0      1.76      0.00      1.65      0.04      0.03      0.00      0.74      0.00      0.00     95.77
09:40:00        all      1.81      0.00      1.63      0.02      0.04      0.00      0.68      0.00      0.00     95.82
09:40:00          0      1.81      0.00      1.63      0.02      0.04      0.00      0.68      0.00      0.00     95.82
09:50:00        all      2.29      0.00      1.87      0.05      0.05      0.00      0.76      0.00      0.00     94.99
09:50:00          0      2.29      0.00      1.87      0.05      0.05      0.00      0.76      0.00      0.00     94.99
10:00:00        all      3.01      0.00      2.25      0.03      0.03      0.00      0.83      0.00      0.00     93.84
10:00:00          0      3.01      0.00      2.25      0.03      0.03      0.00      0.83      0.00      0.00     93.84
10:10:00        all      1.70      0.00      1.59      0.03      0.03      0.00      0.57      0.00      0.00     96.09
10:10:00          0      1.70      0.00      1.59      0.03      0.03      0.00      0.57      0.00      0.00     96.09
10:20:00        all      1.71      0.00      1.61      0.03      0.03      0.00      0.64      0.00      0.00     95.97
10:20:00          0      1.71      0.00      1.61      0.03      0.03      0.00      0.64      0.00      0.00     95.97
10:30:00        all      1.65      0.00      1.57      0.02      0.06      0.00      0.71      0.00      0.00     95.98
10:30:00          0      1.65      0.00      1.57      0.02      0.06      0.00      0.71      0.00      0.00     95.98
10:40:00        all      1.68      0.00      1.60      0.03      0.04      0.00      0.83      0.00      0.00     95.82
10:40:00          0      1.68      0.00      1.60      0.03      0.04      0.00      0.83      0.00      0.00     95.82
10:50:00        all      2.23      0.00      1.88      0.03      0.04      0.00      0.77      0.00      0.00     95.05
10:50:00          0      2.23      0.00      1.88      0.03      0.04      0.00      0.77      0.00      0.00     95.05
11:00:00        all      2.93      0.03      2.26      0.06      0.05      0.00      0.87      0.00      0.00     93.79
11:00:00          0      2.93      0.03      2.26      0.06      0.05      0.00      0.87      0.00      0.00     93.79

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      2.91      0.00      2.19      0.03      0.03      0.00      0.83      0.00      0.00     94.00
11:10:00          0      2.91      0.00      2.19      0.03      0.03      0.00      0.83      0.00      0.00     94.00
11:20:00        all      2.29      0.00      1.93      0.38      0.04      0.00      0.74      0.00      0.00     94.62
11:20:00          0      2.29      0.00      1.93      0.38      0.04      0.00      0.74      0.00      0.00     94.62
11:30:00        all     10.49      0.00      8.56      5.57      0.04      0.00      2.21      0.00      0.00     73.13
11:30:00          0     10.49      0.00      8.56      5.57      0.04      0.00      2.21      0.00      0.00     73.13
11:40:00        all     11.16      0.00      8.99      5.76      0.03      0.00      2.43      0.00      0.00     71.63
11:40:00          0     11.16      0.00      8.99      5.76      0.03      0.00      2.43      0.00      0.00     71.63
11:50:00        all      9.55      0.00      7.92      5.31      0.03      0.00      2.01      0.00      0.00     75.17
11:50:00          0      9.55      0.00      7.92      5.31      0.03      0.00      2.01      0.00      0.00     75.17
12:00:00        all      6.15      0.00      4.64      0.06      0.03      0.00      1.60      0.00      0.00     87.51
12:00:00          0      6.15      0.00      4.64      0.06      0.03      0.00      1.60      0.00      0.00     87.51
12:10:00        all      5.39      0.00      4.55      0.93      0.07      0.00      1.44      0.00      0.00     87.61
12:10:00          0      5.39      0.00      4.55      0.93      0.07      0.00      1.44      0.00      0.00     87.61
12:20:00        all      9.59      0.00      7.30      0.92      0.04      0.00      2.16      0.00      0.00     80.00
12:20:00          0      9.59      0.00      7.30      0.92      0.04      0.00      2.16      0.00      0.00     80.00
12:30:00        all      1.97      0.00      1.78      0.03      0.03      0.00      1.00      0.00      0.00     95.19
12:30:00          0      1.97      0.00      1.78      0.03      0.03      0.00      1.00      0.00      0.00     95.19
12:40:00        all      6.37      0.00      4.55      0.82      0.05      0.00      1.87      0.00      0.00     86.33
12:40:00          0      6.37      0.00      4.55      0.82      0.05      0.00      1.87      0.00      0.00     86.33
12:50:00        all     15.18      0.00     10.64      1.15      0.03      0.00      3.01      0.00      0.00     69.99
12:50:00          0     15.18      0.00     10.64      1.15      0.03      0.00      3.01      0.00      0.00     69.99

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all     15.04      0.00     10.41      0.10      0.03      0.00      3.02      0.00      0.00     71.40
13:00:00          0     15.04      0.00     10.41      0.10      0.03      0.00      3.02      0.00      0.00     71.40
13:10:00        all     15.63      0.00     11.11      0.08      0.03      0.00      3.31      0.00      0.00     69.84
13:10:00          0     15.63      0.00     11.11      0.08      0.03      0.00      3.31      0.00      0.00     69.84
13:20:00        all     14.96      0.00     10.74      0.05      0.03      0.00      3.33      0.00      0.00     70.89
13:20:00          0     14.96      0.00     10.74      0.05      0.03      0.00      3.33      0.00      0.00     70.89
13:30:00        all      3.38      0.00      2.78      0.04      0.04      0.00      1.23      0.00      0.00     92.54
13:30:00          0      3.38      0.00      2.78      0.04      0.04      0.00      1.23      0.00      0.00     92.54
13:40:00        all      2.29      0.00      1.91      0.04      0.04      0.00      0.89      0.00      0.00     94.83
13:40:00          0      2.29      0.00      1.91      0.04      0.04      0.00      0.89      0.00      0.00     94.83
13:50:00        all      2.03      0.00      1.79      0.03      0.04      0.00      1.11      0.00      0.00     95.00
13:50:00          0      2.03      0.00      1.79      0.03      0.04      0.00      1.11      0.00      0.00     95.00
14:00:00        all      2.46      0.00      2.17      0.04      0.10      0.00      1.15      0.00      0.00     94.08
14:00:00          0      2.46      0.00      2.17      0.04      0.10      0.00      1.15      0.00      0.00     94.08
14:10:00        all     15.70      0.00     12.65      0.05      0.03      0.00      3.06      0.00      0.00     68.51
14:10:00          0     15.70      0.00     12.65      0.05      0.03      0.00      3.06      0.00      0.00     68.51
14:20:00        all     15.31      0.00     11.47      0.10      0.05      0.00      3.17      0.00      0.00     69.91
14:20:00          0     15.31      0.00     11.47      0.10      0.05      0.00      3.17      0.00      0.00     69.91
14:30:00        all      2.94      0.00      2.52      0.05      0.09      0.00      1.13      0.00      0.00     93.27
14:30:00          0      2.94      0.00      2.52      0.05      0.09      0.00      1.13      0.00      0.00     93.27
14:40:00        all      4.44      0.00      3.21      0.06      0.04      0.00      1.41      0.00      0.00     90.85
14:40:00          0      4.44      0.00      3.21      0.06      0.04      0.00      1.41      0.00      0.00     90.85

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all     12.01      0.00      9.05      1.06      0.06      0.00      2.92      0.00      0.00     74.91
14:50:00          0     12.01      0.00      9.05      1.06      0.06      0.00      2.92      0.00      0.00     74.91
15:00:00        all      5.28      0.00      3.89      0.07      0.04      0.00      1.80      0.00      0.00     88.92
15:00:00          0      5.28      0.00      3.89      0.07      0.04      0.00      1.80      0.00      0.00     88.92
15:10:00        all      9.96      0.00      7.32      0.08      0.04      0.00      2.61      0.00      0.00     80.00
15:10:00          0      9.96      0.00      7.32      0.08      0.04      0.00      2.61      0.00      0.00     80.00
15:20:00        all      6.78      0.00      5.05      0.09      0.04      0.00      2.07      0.00      0.00     85.98
15:20:00          0      6.78      0.00      5.05      0.09      0.04      0.00      2.07      0.00      0.00     85.98
15:30:00        all      8.51      0.00      6.03      0.05      0.04      0.00      2.19      0.00      0.00     83.17
15:30:00          0      8.51      0.00      6.03      0.05      0.04      0.00      2.19      0.00      0.00     83.17
15:40:00        all     10.30      0.00      7.56      0.08      0.03      0.00      2.28      0.00      0.00     79.75
15:40:00          0     10.30      0.00      7.56      0.08      0.03      0.00      2.28      0.00      0.00     79.75
15:50:00        all      9.06      0.00      6.48      0.07      0.04      0.00      2.35      0.00      0.00     82.01
15:50:00          0      9.06      0.00      6.48      0.07      0.04      0.00      2.35      0.00      0.00     82.01
16:00:00        all     14.39      0.00     10.80      0.10      0.02      0.00      3.26      0.00      0.00     71.42
16:00:00          0     14.39      0.00     10.80      0.10      0.02      0.00      3.26      0.00      0.00     71.42
16:10:00        all     11.47      0.00      9.35      0.09      0.03      0.00      2.78      0.00      0.00     76.28
16:10:00          0     11.47      0.00      9.35      0.09      0.03      0.00      2.78      0.00      0.00     76.28
16:20:00        all     11.59      0.00      9.27      0.10      0.03      0.00      2.82      0.00      0.00     76.18
16:20:00          0     11.59      0.00      9.27      0.10      0.03      0.00      2.82      0.00      0.00     76.18
16:30:00        all     11.51      0.00      9.52      0.16      0.03      0.00      2.88      0.00      0.00     75.90
16:30:00          0     11.51      0.00      9.52      0.16      0.03      0.00      2.88      0.00      0.00     75.90

16:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:00        all     11.00      0.00      8.63      0.09      0.03      0.00      2.41      0.00      0.00     77.84
16:40:00          0     11.00      0.00      8.63      0.09      0.03      0.00      2.41      0.00      0.00     77.84
16:50:00        all     11.72      0.00      9.20      0.36      0.03      0.00      2.83      0.00      0.00     75.87
16:50:00          0     11.72      0.00      9.20      0.36      0.03      0.00      2.83      0.00      0.00     75.87
17:00:00        all     12.28      0.00      9.63      0.07      0.11      0.00      2.72      0.00      0.00     75.19
17:00:00          0     12.28      0.00      9.63      0.07      0.11      0.00      2.72      0.00      0.00     75.19
17:10:00        all     11.47      0.00      8.77      0.08      0.07      0.00      2.76      0.00      0.00     76.86
17:10:00          0     11.47      0.00      8.77      0.08      0.07      0.00      2.76      0.00      0.00     76.86
17:20:00        all     12.23      0.00      9.61      0.06      0.03      0.00      3.21      0.00      0.00     74.86
17:20:00          0     12.23      0.00      9.61      0.06      0.03      0.00      3.21      0.00      0.00     74.86
17:30:00        all     12.28      0.00      9.44      0.10      0.03      0.00      3.18      0.00      0.00     74.97
17:30:00          0     12.28      0.00      9.44      0.10      0.03      0.00      3.18      0.00      0.00     74.97
17:40:00        all     13.71      0.00     10.63      0.09      0.04      0.00      3.35      0.00      0.00     72.19
17:40:00          0     13.71      0.00     10.63      0.09      0.04      0.00      3.35      0.00      0.00     72.19
17:50:00        all     12.63      0.00      9.01      0.06      0.04      0.00      3.10      0.00      0.00     75.15
17:50:00          0     12.63      0.00      9.01      0.06      0.04      0.00      3.10      0.00      0.00     75.15
18:00:00        all     10.61      0.00      7.97      0.10      0.03      0.00      2.27      0.00      0.00     79.02
18:00:00          0     10.61      0.00      7.97      0.10      0.03      0.00      2.27      0.00      0.00     79.02
18:10:00        all     10.95      0.00      8.55      0.09      0.04      0.00      2.33      0.00      0.00     78.04
18:10:00          0     10.95      0.00      8.55      0.09      0.04      0.00      2.33      0.00      0.00     78.04
18:20:00        all      9.86      0.00      7.86      0.06      0.03      0.00      2.30      0.00      0.00     79.90
18:20:00          0      9.86      0.00      7.86      0.06      0.03      0.00      2.30      0.00      0.00     79.90

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all     10.83      0.00      8.59      0.06      0.03      0.00      2.58      0.00      0.00     77.90
18:30:00          0     10.83      0.00      8.59      0.06      0.03      0.00      2.58      0.00      0.00     77.90
18:40:00        all      9.07      0.00      6.81      0.07      0.03      0.00      2.44      0.00      0.00     81.58
18:40:00          0      9.07      0.00      6.81      0.07      0.03      0.00      2.44      0.00      0.00     81.58
18:50:00        all      9.89      0.00      7.41      0.05      0.03      0.00      2.54      0.00      0.00     80.07
18:50:00          0      9.89      0.00      7.41      0.05      0.03      0.00      2.54      0.00      0.00     80.07
19:00:00        all      7.51      0.00      5.66      0.04      0.05      0.00      2.07      0.00      0.00     84.67
19:00:00          0      7.51      0.00      5.66      0.04      0.05      0.00      2.07      0.00      0.00     84.67
19:10:00        all     13.54      0.00     10.22      0.51      0.05      0.00      2.82      0.00      0.00     72.85
19:10:00          0     13.54      0.00     10.22      0.51      0.05      0.00      2.82      0.00      0.00     72.85
19:20:00        all      6.80      0.00      5.02      0.09      0.03      0.00      1.72      0.00      0.00     86.34
19:20:00          0      6.80      0.00      5.02      0.09      0.03      0.00      1.72      0.00      0.00     86.34
19:30:00        all      4.57      0.00      3.92      0.06      0.04      0.00      1.46      0.00      0.00     89.95
19:30:00          0      4.57      0.00      3.92      0.06      0.04      0.00      1.46      0.00      0.00     89.95
19:40:00        all      8.52      0.00      6.44      0.09      0.03      0.00      2.22      0.00      0.00     82.70
19:40:00          0      8.52      0.00      6.44      0.09      0.03      0.00      2.22      0.00      0.00     82.70
19:50:00        all     12.15      0.00      9.26      0.09      0.03      0.00      2.97      0.00      0.00     75.51
19:50:00          0     12.15      0.00      9.26      0.09      0.03      0.00      2.97      0.00      0.00     75.51
20:00:00        all     11.23      0.00      9.26      0.08      0.04      0.00      2.85      0.00      0.00     76.54
20:00:00          0     11.23      0.00      9.26      0.08      0.04      0.00      2.85      0.00      0.00     76.54
20:10:00        all     11.55      0.00      9.25      0.12      0.03      0.00      2.83      0.00      0.00     76.21
20:10:00          0     11.55      0.00      9.25      0.12      0.03      0.00      2.83      0.00      0.00     76.21

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all     11.76      0.00      9.37      0.09      0.03      0.00      2.96      0.00      0.00     75.78
20:20:00          0     11.76      0.00      9.37      0.09      0.03      0.00      2.96      0.00      0.00     75.78
20:30:00        all     10.87      0.00      8.35      0.08      0.03      0.00      2.96      0.00      0.00     77.72
20:30:00          0     10.87      0.00      8.35      0.08      0.03      0.00      2.96      0.00      0.00     77.72
20:40:00        all     13.19      0.00     10.66      0.07      0.06      0.00      3.09      0.00      0.00     72.92
20:40:00          0     13.19      0.00     10.66      0.07      0.06      0.00      3.09      0.00      0.00     72.92
20:50:00        all     12.36      0.00      9.93      0.14      0.03      0.00      2.83      0.00      0.00     74.71
20:50:00          0     12.36      0.00      9.93      0.14      0.03      0.00      2.83      0.00      0.00     74.71
21:00:00        all     11.31      0.00      9.04      0.07      0.04      0.00      2.81      0.00      0.00     76.73
21:00:00          0     11.31      0.00      9.04      0.07      0.04      0.00      2.81      0.00      0.00     76.73
21:10:00        all     10.69      0.00      8.03      0.05      0.03      0.00      2.69      0.00      0.00     78.49
21:10:00          0     10.69      0.00      8.03      0.05      0.03      0.00      2.69      0.00      0.00     78.49
21:20:00        all     10.19      0.00      8.11      0.07      0.04      0.00      2.64      0.00      0.00     78.96
21:20:00          0     10.19      0.00      8.11      0.07      0.04      0.00      2.64      0.00      0.00     78.96
21:30:00        all      8.76      0.00      6.89      0.08      0.03      0.00      2.42      0.00      0.00     81.81
21:30:00          0      8.76      0.00      6.89      0.08      0.03      0.00      2.42      0.00      0.00     81.81
21:40:00        all     11.00      0.00      8.62      0.08      0.03      0.00      2.61      0.00      0.00     77.66
21:40:00          0     11.00      0.00      8.62      0.08      0.03      0.00      2.61      0.00      0.00     77.66
21:50:00        all      2.10      0.00      1.91      0.23      0.03      0.00      1.18      0.00      0.00     94.55
21:50:00          0      2.10      0.00      1.91      0.23      0.03      0.00      1.18      0.00      0.00     94.55
22:00:00        all      2.43      0.00      2.00      0.05      0.03      0.00      1.09      0.00      0.00     94.39
22:00:00          0      2.43      0.00      2.00      0.05      0.03      0.00      1.09      0.00      0.00     94.39

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:00        all      2.59      0.00      2.06      0.04      0.03      0.00      1.00      0.00      0.00     94.27
22:10:00          0      2.59      0.00      2.06      0.04      0.03      0.00      1.00      0.00      0.00     94.27
22:20:00        all      2.91      0.00      2.33      0.23      0.04      0.00      1.06      0.00      0.00     93.43
22:20:00          0      2.91      0.00      2.33      0.23      0.04      0.00      1.06      0.00      0.00     93.43
22:30:00        all      8.42      0.00      6.76      1.98      0.13      0.00      2.30      0.00      0.00     80.41
